ENGINE
Engine Power - ISO 9249 | 121 HP |
Engine Model | Cat C4.4 |
Engine Power - ISO 14396 | 122 HP |
Bore | 4 in |
Stroke | 5 in |
Displacement | 269 in³ |
HYDRAULIC SYSTEM
Main System - Maximum Flow | 442 l/min (116 gal/min) |
Maximum Pressure - Equipment | 5075 psi |
Maximum Pressure - Travel | 4974 psi |
Maximum Pressure - Swing | 3625 psi |
SWING MECHANISM
Swing Speed | 11.6 r/min |
Maximum Swing Torque | 54900 ft·lbf |
WEIGHTS
Operating Weight | 48281 lb |
SERVICE REFILL CAPACITIES
Fuel Tank Capacity | 86.6 gal (US) |
Cooling System | 6.6 gal (US) |
Engine Oil | 4 gal (US) |
Swing Drive - Each | 3.2 gal (US) |
Final Drive - Each | 1.3 gal (US) |
Hydraulic System - Including Tank | 61.8 gal (US) |
Hydraulic Tank | 30.4 gal (US) |
DEF Tank | 10.3 gal (US) |
DIMENSIONS
Boom | Reach 5.7 m (18'8") |
Stick | R2.9B1 (9'6") |
Bucket | 1.00 m³ (1.31 yd³) |
Shipping Height - Top of Cab | 9.7 ft |
Handrail Height | 9.8 ft |
Shipping Length | 31.3 ft |
Tail Swing Radius | 9.3 ft |
Counterweight Clearance | 3.4 ft |
Ground Clearance | 1.5 ft |
Track Length | 10.7 ft |
Length to Center of Rollers | 12 ft |
Track Gauge | 7.2 ft |
Transport Width | 10.4 ft |
WORKING RANGES & FORCES
Maximum Digging Depth | 22 ft |
Boom | Reach 5.7 m (18.8) |
Stick | R2.9B1 (9'6") |
Bucket | 1.00 m³ (1.31 yd³) |
Maximum Reach at Ground Level | 32.3 ft |
Maximum Cutting Height | 31 ft |
Maximum Loading Height | 21.3 ft |
Minimum Loading Height | 7.1 ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 21.6 ft |
Maximum Vertical Wall Digging Depth | 18.7 ft |
Bucket Digging Force - ISO | 28935 lbf |
Stick Digging Force - ISO | 22281 lbf |